 |
 |
|
| Phone: (203) 269-3311 |
| Fax: (203) 284-9389 |
|
|
|
|
|
|
| Corporate |
Title |
Ext. |
E-Mail Address |
|
| *Phil Walton | President | x126 |
|
| *Greg Peterson | Executive Vice President | x125 |
|
| Jeriann Hunter | Controller | x123 |
|
|
|
| Sales Department |
| *Greg Peterson | Executive Vice President | x125 |
|
| *Jack Figlewski | Inside Sales | x128 |
|
| *Kimberly Johnson | National Sales Director | x155 |
|
| Amanda Churney | Inside Sales | x163 |
|
|
Jay Stone
|
Southeast Regional Sales Engineer
|
Office: (336) 294-6546
|
|
|
(NC, FL, GA, SC, TN, VA, WV)
|
Mobile: (336) 207-8725
|
|
|
| Engineering |
| *Kevin Aronson | CAM Engineering Manager | x135 |
|
| Tom Wynne | CAM Engineer | x124 |
|
| Nicholas Meeker | CAM Automation Engineer | x156 |
|
| Josh Green | CAM Engineer | x136 |
|
|
|
| Department Managers |
| Tony Acunzo | Wet Process Engineer | x131 |
|
| *John Cronin | Fabrication Manager | x132 |
|
| Mike Epting | Multilayer Manager | x138 |
|
| Pat Fusco | Communication Center | x134 |
|
| Joanne Gaudet | Office - Purchasing | x120 |
|
| Dave Hax | Facility Maintenance | x141 |
|
| Tom Kelly | Quality Control | x137 |
|
| Michael Scaniffe | Screening Manager | x140 |
|
|
|
|
|
| * Contact for technical questions. |
|
|
|
|
|
|
Copyright© 2004 Basic Innovations |
Updated April 3, 2008 |
Website design by Basic Innovations |
|
|